Grameenphone International Call Rate

Bangladeshi biggest and most telecom operator Grameenphone has provide to their valuable prepaid and postpaid customers Grameenphone International Call Rate. The customers who their many friends are live in abroad. So sometime our need to call their. But many GP customers can not know about Grameenphone International Call Rate offer details. No tension, today I will share for all users to about Grameenphone International Call Rate. If you want to know about this offer, please read this full article.
Grameenphone International Call Rate Details:
Country Name | Country Code | Mobile Call Charge(TK/min) | PSTN Call Charge(TK/min) |
---|---|---|---|
Afganistan | 93 | 22 | 20 |
Alaska | 1907 | 20 | 20 |
Albenia | 355 | 24 | 16 |
Algeria | 213 | 24 | 24 |
American Samoa | 1684 | 21 | 30 |
Andorra | 376 | 22 | 16 |
Angola | 244 | 20 | 16 |
Anguilla | 1264 | 20 | 18 |
Antigua and Barbuda | 1268 | 16 | 16 |
Argentina | 54 | 12 | 6 |
Armenia | 374 | 16 | 12 |
Aruba | 297 | 20 | 16 |
Ascension | 247 | 55 | 55 |
Australia ( Australia – Mobile ) | 61 | 14 | — |
Australia ( H3G ) | 61 | 14 | — |
Australia ( Hutchison ) | 61 | 14 | — |
Australia ( Iterra ) | 61 | 34 | — |
Australia ( Mobile II ) | 61 | 26 | — |
Australia ( Mobilsat ) | 61 | 45 | — |
Australia ( Optus ) | 61 | 14 | — |
Australia ( Telstra ) | 61 | 14 | — |
Australia ( Vodafone ) | 61 | 14 | — |
Australia | 61 | — | 8 |
Australian Ex. territories | 672 | 180 | 180 |
Austria | 43 | 16 | 8 |
Belgium | 32 | 20 | 8 |
Benin | 229 | 20 | 18 |
Bermuda | 1441 | 8 | 10 |
Bhutan | 975 | 16 | 16 |
Bolivia | 591 | 16 | 14 |
Bosnia and Herzegovina | 387 | 24 | 20 |
Botswana | 267 | 20 | 18 |
Brazil | 55 | 18 | 14 |
Brunei Darussalam | 673 | 10 | 10 |
Bulgaria | 359 | 30 | 16 |
Burkina Faso | 226 | 20 | 18 |
Burundi | 257 | 16 | 16 |
Cambodia | 855 | 12 | 12 |
Cameroon | 237 | 30 | 27 |
Canada | 1 | 6 | 6 |
Cape Verde | 238 | 24 | 24 |
Cayman Islands | 1345 | 18 | 16 |
Central African republic | 236 | 35 | 35 |
Chad | 235 | 16 | 16 |
Chile | 56 | 18 | 20 |
China | 86 | 6 | 6 |
Colombia | 57 | 12 | 10 |
Comoros | 269 | 35 | 35 |
Congo | 243 | 27 | 24 |
Cook Islands | 682 | 55 | 55 |
Costarica | 506 | 10 | 8 |
Cote d Ivory | 225 | 20 | 20 |
Croatia | 385 | 20 | 14 |
Cuba | 53 | 75 | 75 |
Cyprus | 357 | 8 | 8 |
Czech Republic | 420 | 18 | 10 |
Denmark | 45 | 20 | 10 |
Diego Garcia | 246 | 140 | 140 |
Djibouti | 253 | 35 | 30 |
Dominica | 1767 | 20 | 21 |
Dominican Republic | 1829 | 16 | 12 |
Ecuador | 593 | 18 | 18 |
Egypt | 20 | 14 | 14 |
El Salvador | 503 | 20 | 18 |
Equitorial Guinea | 240 | 22 | 20 |
Eritria | 291 | 24 | 24 |
Estonia | 372 | 30 | 24 |
Ethiopia | 251 | 24 | 24 |
Falkland Island (Malvinas) | 500 | 80 | 55 |
Faroe Islands | 298 | 20 | 25 |
Fiji | 679 | 24 | 24 |
Finland | 358 | 16 | 10 |
France | 33 | 16 | 6 |
French Guinea | 594 | 30 | 20 |
French Polynesia | 689 | 30 | 20 |
French Reunion(Mayotte) | 262 | 50 | 30 |
Gabonese Republic | 241 | 20 | 18 |
Gambia | 220 | 27 | 27 |
Georgia | 995 | 18 | 14 |
Germany ( Callax Mobile ) | 49 | 12 | — |
Germany ( E-Plus Mobile ) | 49 | 16 | — |
Germany ( Mobile Reserved ) | 49 | 12 | — |
Germany ( O2 Mobile ) | 49 | 16 | — |
Germany ( Other Mobile ) | 49 | 18 | — |
Germany ( Personal Mobile ) | 49 | 16 | — |
Germany ( Premium Fixed ) | 49 | 14 | — |
Germany ( Special Shared Fixed ) | 49 | 14 | — |
Germany ( T-Mobile (D1) ) | 49 | 16 | — |
Germany ( Vistream Mobile ) | 49 | 16 | — |
Germany ( Vodafone (D2) Mobile ) | 49 | 14 | — |
Germany ( VOIP Access ) | 49 | 12 | — |
Germany | 49 | — | 6 |
Guatemala | 502 | 14 | 14 |
Guinea | 224 | 22 | 20 |
Guinea Bissau | 245 | 65 | 65 |
Guyana | 592 | 27 | 27 |
Haiti | 509 | 22 | 20 |
Honduras | 504 | 18 | 16 |
Hong Kong, China | 852 | 6 | 6 |
Hungary | 36 | 18 | 10 |
Iceland | 354 | 24 | 16 |
India | 91 | 12 | 12 |
Indonesia | 62 | 12 | 12 |
Iraq | 964 | 14 | 12 |
Ireland | 353 | 22 | 6 |
Israel | 972 | 24 | 12 |
Italy | 39 | 20 | 6 |
Jamaica | 1876 | 20 | 16 |
Japan | 81 | 14 | 6 |
Jordan | 962 | 12 | 10 |
Kazakhstan | 7 | 16 | 12 |
Kenya | 254 | 16 | 14 |
Kiribati | 686 | 80 | 55 |
Kuwait | 965 | 14 | 14 |
Kyrgyz Republic | 996 | 14 | 16 |
Laos Peoples Dem. republic | 856 | 12 | 10 |
Latvia | 371 | 20 | 14 |
Lebanon | 961 | 18 | 16 |
Lesotho | 266 | 24 | 20 |
Liberia | 231 | 22 | 27 |
Libya | 218 | 24 | 22 |
Liechtenstein | 423 | 32 | 22 |
Lithuania | 370 | 16 | 14 |
Luxembourg | 352 | 20 | 10 |
Macao,China | 853 | 10 | 10 |
Macedonia | 389 | 24 | 16 |
Madagascar | 261 | 35 | 35 |
Malawi | 265 | 16 | 16 |
Malaysia | 60 | 6 | 6 |
Maldives | 960 | 40 | 40 |
Mali | 223 | 27 | 24 |
Malta | 356 | 24 | 18 |
Marshall Islands | 692 | 40 | 27 |
Martinique | 596 | 27 | 20 |
Mauritania | 222 | 24 | 24 |
Mauritius | 230 | 16 | 16 |
Mayanmar | 95 | 26 | 27 |
Mexico | 52 | 22 | 16 |
Micronesia | 691 | 40 | 20 |
Moldova | 373 | 18 | 16 |
Monacco | 377 | 26 | 18 |
Mongolia | 976 | 16 | 14 |
Montenegro | 382 | 24 | 20 |
Montserrat | 1664 | 16 | 18 |
Morocco | 212 | 24 | 20 |
Mozambique | 258 | 20 | 18 |
Namibia | 264 | 20 | 18 |
Nauru | 674 | 90 | 75 |
Nepal | 977 | 18 | 18 |
Netherland | 31 | 16 | 10 |
Netherlands Antilles | 599 | 14 | 14 |
New Caledonia | 687 | 24 | 24 |
New Zealand | 64 | 20 | 6 |
Nicaragua | 505 | 20 | 18 |
Nigar | 227 | 16 | 16 |
Nigeria | 234 | 14 | 14 |
Niue | 683 | 80 | 70 |
North Korea | 850 | 50 | 50 |
Northern Mariana Islands | 1670 | 8 | 8 |
Norway | 47 | 24 | 8 |
Oman | 968 | 24 | 24 |
Pakistan | 92 | 14 | 12 |
Palau | 680 | 35 | 35 |
Palestine | 970 | 24 | 22 |
Panama | 507 | 14 | 10 |
Papua New Guinea | 675 | 60 | 65 |
Paraguay | 595 | 14 | 12 |
Peru | 51 | 18 | 14 |
Phillipines | 63 | 14 | 14 |
Poland | 48 | 16 | 8 |
Portugal | 351 | 16 | 8 |
Puerto Rico | 1787 | 15 | 8 |
Qatar | 974 | 16 | 16 |
Romania | 40 | 16 | 10 |
Russian Federation | 7 | 10 | 10 |
Rwanda | 250 | 14 | 14 |
Saint Lucia | 1758 | 20 | 18 |
Saint pierre and Miquellon | 508 | 24 | 27 |
Saint Vincent and the Grenadines | 1784 | 20 | 20 |
Saints Kitts and Navis | 1869 | 24 | 20 |
Samoa Western | 685 | 40 | 60 |
San Marino | 378 | 20 | 18 |
Sao Tome and principle | 239 | 95 | 90 |
Saudi Arabia | 966 | 16 | 16 |
Senegal | 221 | 20 | 18 |
Serbia | 381 | 20 | 16 |
Seychelles | 248 | 45 | 45 |
Sierra Leon | 232 | 27 | 27 |
Singapore | 65 | 6 | 6 |
Slovak Republic | 421 | 18 | 14 |
Slovenia | 386 | 27 | 18 |
Solomon Islands | 677 | 80 | 80 |
Somalia | 252 | 45 | 45 |
South Africa | 27 | 16 | 10 |
South Korea | 82 | 8 | 8 |
Spain | 34 | 16 | 8 |
Srilanka | 94 | 12 | 12 |
St. Helena/ Tristan da Cunha | 290 | 90 | 90 |
Sudan | 249 | 12 | 14 |
Suriname | 597 | 18 | 18 |
Swaziland | 268 | 20 | 18 |
Sweden | 46 | 16 | 10 |
Switzerland | 41 | 20 | 10 |
Syria | 963 | 18 | 18 |
Taiwan | 886 | 10 | 8 |
Tajikistan | 992 | 18 | 14 |
Tanjania | 255 | 14 | 16 |
Thailand | 66 | 6 | 6 |
Timor-Leste | 670 | 65 | 80 |
Togolese Republic | 228 | 30 | 27 |
Tokelau | 690 | 65 | 65 |
Tonga | 676 | 26 | 27 |
Trinidad and Tobago | 1868 | 14 | 14 |
Tunisia | 216 | 27 | 24 |
Turkemenistan | 993 | 18 | 18 |
Turkey | 90 | 16 | 8 |
Turks and Caicos Islands | 1649 | 20 | 18 |
Tuvalu | 688 | 65 | 65 |
UAE | 971 | 16 | 16 |
Uganda | 256 | 14 | 16 |
UK ( nts ) | 44 | 844 | 18 |
UK ( 3G Mobile ) | 44 | 845 | 16 |
UK ( Local Calls ) | 44 | — | 6 |
UK ( National Calls ) | 44 | — | 16 |
UK ( Fixed-Pay ) | 44 | 800 | 16 |
United Kindom ( 3G Mobile ) | 44 | 16 | — |
United Kindom ( nts 844 ) | 44 | 18 | — |
United Kindom ( nts 845 ) | 44 | 16 | — |
United Kindom ( NTS 871 ) | 44 | 20 | — |
United Kindom ( O2 Mobile ) | 44 | 16 | — |
United Kindom ( Orange Mobile ) | 44 | 16 | — |
United Kindom ( Other Mobile ) | 44 | 16 | — |
United Kindom ( Paging mobile ) | 44 | 16 | — |
United Kindom ( pns mobile ) | 44 | 20 | — |
United Kindom ( Special services ) | 44 | 24 | — |
United Kindom ( T-Mobile ) | 44 | 16 | — |
United Kindom ( Vodafone Mobile ) | 44 | 16 | — |
United Kindom ( Local Calls ) | 44 | — | 6 |
United Kindom ( National Calls ) | 44 | — | 6 |
United Kindom ( Fixed-Pay 800 ) | 44 | — | 6 |
United Kindom ( Freephone ) | 44 | — | 6 |
USA | 1 | 6 | 6 |
Zambia | 260 | 16 | 14 |
Zimbabwe | 263 | 30 | 20 |
We hope all prepaid and postpaid customers can get all more update news about Grameenphone International Call Rate details. If you want to know about GP All Offer , just stay with us and follow our site. Thanks all customers for waste your valuable time with us.